SHUTTLE
Shuttle Bus Timetable
SHUTTLE
Shuttle Bus Timetable
Shuttle bus schedule for Echizen Asakura Mantouya (2026). Departure times at each stop.
Aug 22 (Sat)
To the Venue
| Fukui Sta. East | Fukui City Art Museum | Asakura Mizu-no-Eki | Asakura Ruins Museum | Asakura Ruins | |
|---|---|---|---|---|---|
| Service 1 | 15:45 | 16:00 | 16:20 | 16:25 | 16:30 |
| Service 2 | 16:00 | 16:15 | 16:35 | 16:40 | 16:45 |
| Service 3 | 16:30 | 16:45 | 17:05 | 17:10 | 17:15 |
| Service 4 | 17:15 | 17:30 | 17:50 | 17:55 | 18:00 |
| Service 5 | 18:00 | 18:15 | 18:35 | 18:40 | 18:45 |
Return (to Fukui Sta.)
| Asakura Ruins | Asakura Ruins Museum | Asakura Mizu-no-Eki | Fukui City Art Museum | Fukui Sta. East | |
|---|---|---|---|---|---|
| Service 1 | 19:30 | 19:35 | 19:40 | 20:00 | 20:15 |
| Service 2 | 20:00 | 20:05 | 20:10 | 20:30 | 20:45 |
| Service 3 | 20:15 | 20:20 | 20:25 | 20:45 | 21:00 |
| Service 4 | 21:00 | 21:05 | 21:10 | 21:30 | 21:45 |
| Service 5 | 21:10 | 21:15 | 21:20 | 21:40 | 21:55 |
Aug 23 (Sun)
To the Venue
| Fukui Sta. East | Fukui City Art Museum | Asakura Mizu-no-Eki | Asakura Ruins Museum | Asakura Ruins | |
|---|---|---|---|---|---|
| Service 1 | 15:15 | 15:30 | 15:50 | 15:55 | 16:00 |
| Service 2 | 16:00 | 16:15 | 16:35 | 16:40 | 16:45 |
| Service 3 | 16:45 | 17:00 | 17:20 | 17:25 | 17:30 |
| Service 4 | 17:30 | 17:45 | 18:05 | 18:10 | 18:15 |
Return (to Fukui Sta.)
| Asakura Ruins | Asakura Ruins Museum | Asakura Mizu-no-Eki | Fukui City Art Museum | Fukui Sta. East | |
|---|---|---|---|---|---|
| Service 1 | 18:45 | 18:50 | 18:55 | 19:15 | 19:30 |
| Service 2 | 19:00 | 19:05 | 19:10 | 19:30 | 19:45 |
| Service 3 | 20:00 | 20:05 | 20:10 | 20:30 | 20:45 |
| Service 4 | 20:15 | 20:20 | 20:25 | 20:45 | 21:00 |
* Times are approximate and may be delayed depending on traffic. The schedule is subject to change.